






Benco V91c (4GB 128GB)
10,699.00৳ Original price was: 10,699.00৳ .9,650.00৳ Current price is: 9,650.00৳ .
Benco V91c Full Specifications
General
Brand | Benco |
Model | V91c |
Device Type | Smartphone |
Release Date | 04 September 2024 |
Status | Available |
Hardware & Software
7
Operating System | Android |
OS Version | v13 |
Chipset | Unisoc T606 |
CPU | Octa-core (2.0 GHz) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 12 nm |
GPU | Mali-G57 |
Display
7
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720×1612 px (HD+) |
Aspect Ratio | 20.2:9 |
Screen to Body Ratio | 90.14 % |
Screen Protection | Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
Cameras
6
Camera Setup | Single |
Resolution | 8 MP, f/2.0, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.0 |
Camera Setup | Dual |
Resolution | 13 MP, f/2.0, Primary Camera, 2 MP, Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 3264 x 2448 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/2.0 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Design
7
Height | 162.9 mm |
Width | 74.6 mm |
Thickness | 8.9 mm |
Weight | 193 grams |
Build | Glass front, plastic back, plastic frame |
Colors | Rainbow White, Space Grey |
Battery
7
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Quick Charging | 18W wired |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
Memory
6
Internal Storage | 128 GB |
USB OTG | Yes |
RAM | 4 GB |
RAM Type | LPDDR4X |
Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) |
Bluetooth | v5.0 |
GPS | Yes with A-GPS |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Sensors & security
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30fps |
More10699
Made By | China |
Features | G-sensor , light-sensor, proximity, e-compass, gyroscope |
Related products
Honor X5B Plus (4GB ROM 128GB RAM)
Description
The Honor X5b Plus (4/128GB) is a feature-packed smartphone that combines powerful performance, stunning visuals, and reliable battery life at an affordable price. Designed for multitasking and immersive entertainment, the Honor X5b Plus is a perfect companion for users looking to enhance their digital lifestyle without exceeding their budget.
HOTWAV HOTWAV Note 15 Pro
Hotwav Note 12 (16GB 128GB)
Hotwav Note 15 (8GB 64GB)
KXD A07 (12GB 64GB)
Symphony Max 10 (3GB-32GB)
Description
The Symphony Max 10 is a budget-friendly smartphone packed with powerful features. It comes with a 6.56” HD+ V-Notch display, smooth Android 14 GO, and an octa-core processor for reliable performance. Capture moments with its 5MP AI rear and front cameras, while the 5000mAh battery ensures all-day usage. With Face Unlock, side-mounted fingerprint sensor, and useful features like Game Booster, Screen Recorder, and Digital Wellbeing, this phone is perfect for everyday needs.
Reviews
There are no reviews yet.